Monday Nets | |||
Time (Central) | Net Name | Repeater / Freq | Notes |
07:30 PM | Arkansas Diamond Amateur Radio Club Net | KE5FSY 146.685 – 141.3 / 141.3 | |
08:00 PM | Green Diamond | 146.625- 114.8 | |
Tuesday Nets | |||
Time (Central) | Net Name | Repeater / Freq | Notes |
07:00 PM | CAREN Statewide Training Net | -146.94 | |
08:00 PM | ARVARF Tuesday Net | K5PXP 146.820- 131.8 | no net on 3rd Tuesday |
08:30 PM | ARES | K5PXP 146.820- 131.8 | |
08:30 PM | Mount Magazine 2-METER NET | 147.090 + 151.4/151.4 | |
Thursday Nets | |||
Time (Central) | Net Name | Repeater / Freq | Notes |
07:00 PM | CAREN Traffic Net | -146.94 | no net on the 1st Thursday |
07:30 PM | Faulkner County ARC | 146.970 114.8 | |
08:00 PM | Arkansas Diamond Amateur Radio Club SimplexNet | 146.510 | Relays Welcome |
08:30 PM | Doing It Wrong Net | 144.210 USB | SSB but vertically polarized |
09:00 PM | DMR Arkansas Amateur Radio Net | TG 3105 | |
Sunday Nets | |||
Time (Central) | Net Name | Repeater / Freq | Notes |
08:30 AM | Arkansas D-Star Net | Ref 077A |
Send corrections and additions to N5EH
ARKANSAS NETS OF
INTEREST for Generals
Arkansas Razorback Net, 3987.5, 5:25 PM daily, Net
Manager, KC5SM Susie McKeel from Brookland Ar
Arkansas Phone Net, 3987.5, 6:00 AM, Monday thru Saturday, Net Manager, Susie McKeel, KC5SM
Arkansas Mockingbird Net, 3927, 4:30 PM, Monday thru
Friday, Net Manager, Clarence Shilling, WB5BYV